<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Higher Ed Utah &#187; College Living</title>
	<atom:link href="http://www.higheredutah.org/tag/college-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.higheredutah.org</link>
	<description>Utah Higher Education News and Information</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Going to college an opportunity, not a burden</title>
		<link>http://www.higheredutah.org/going-to-college-an-opportunity-not-a-burden/</link>
		<comments>http://www.higheredutah.org/going-to-college-an-opportunity-not-a-burden/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:12:43 +0000</pubDate>
		<dc:creator>hbraithwaite</dc:creator>
				<category><![CDATA[Academic Prep]]></category>
		<category><![CDATA[Prepare & Pay]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Living]]></category>
		<category><![CDATA[Dixie State College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=10540</guid>
		<description><![CDATA[(Alaina Allred, The Dixie Sun) &#8212; &#8220;Ask not what your country can do for you ask what you can do for your country.&#8221; This quote by John F. Kennedy has a lot more meaning to me now that I am attending college. Going to an institution of higher education not only affects those students attending, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.higheredutah.org/wp-content/uploads/2011/04/dsc.jpeg"><img class="alignright size-full wp-image-10541" title="dsc" src="http://www.higheredutah.org/wp-content/uploads/2011/04/dsc.jpeg" alt="" width="259" height="194" /></a>(Alaina Allred, The Dixie Sun) &#8212; &#8220;Ask not what your country can do for you ask what you can do for your country.&#8221;</p>
<p>This quote by John F. Kennedy has a lot more meaning to me now that I  am attending college. Going to an institution of higher education not  only affects those students attending, but also our country as a whole  and the society we live in.</p>
<p>Having the privilege to attend college in America is something we, as  Americans, must strive to maintain and make better. Unfortunately, there  are some Americans who don&#8217;t believe going to college will bring any  sort of benefit to them or to our society.</p>
<p>In a recent conversation with my sister, I asked her if she was  thinking about going back to school. She had just received a promotion  at her job, and things were looking up for her. She has never attended  any sort of educational institution after graduating from high school  other than a few years at a hair school. To answer my question, she  ranted about how college is unnecessary for the betterment of her life.</p>
<p>&#8220;If the government wants me to go to college, then they should pay me to go, not the other way around,&#8221; my sister said.</p>
<p>This conversation set my mind in motion. I don&#8217;t believe college is  something the government is forcing people to do. The government forces  you to attend kindergarten up until your senior year of high school. You  attend a college or university if you choose to do so.</p>
<p>On the other hand, I can see where my sister gets her logic. Sometimes  it seems as though the government has its dirty hands in every aspect of  society, including institutions of higher education. Expending so much  time and energy for a letter on a piece of paper may feel tedious and  superfluous, making the stresses of college not worth the effort on  occasion.</p>
<p>I am guilty of having these feelings countless times throughout each  semester. But I have something to say to my sister and to all of you:  Being college educated is something to be proud of.</p>
<p>To read the rest of this story from the Dixie Sun, <a title="Dixie Sun | College is an Opportunity" href="http://www.dixiesunlink.com/opinion/going-to-college-an-opportunity-not-a-burden-1.2184500" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dixiesunlink.com/opinion/going-to-college-an-opportunity-not-a-burden-1.2184500?referer=');">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/going-to-college-an-opportunity-not-a-burden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah college student shines despite rare, ravaging disease</title>
		<link>http://www.higheredutah.org/utah-college-student-shines-despite-rare-ravaging-disease/</link>
		<comments>http://www.higheredutah.org/utah-college-student-shines-despite-rare-ravaging-disease/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 22:40:39 +0000</pubDate>
		<dc:creator>hbraithwaite</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Living]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[USU-CEU]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=8986</guid>
		<description><![CDATA[(Ed Yeates, Deseret News)&#8211; Despite a relentless disease that&#8217;s destroying parts of her body, a 19-year-old Utah college student has chosen a path to serve others. Alex Wallen was one of two young women recognized at this year&#8217;s St. Lucia celebration this past weekend. Every Christmas season, the Swedish Society celebrates St. Lucia, an angel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.higheredutah.org/wp-content/uploads/2010/12/CEU_AlexWallen.jpg"><img class="alignright size-medium wp-image-8987" title="CEU_AlexWallen" src="http://www.higheredutah.org/wp-content/uploads/2010/12/CEU_AlexWallen-300x169.jpg" alt="" width="300" height="169" /></a>(Ed Yeates, Deseret News)&#8211; Despite a relentless disease that&#8217;s destroying parts of her body, a  19-year-old Utah college student has chosen a path to serve others.</p>
<p>Alex Wallen was one of two young women recognized at  this year&#8217;s St. Lucia celebration this past weekend. Every Christmas  season, the Swedish Society celebrates St. Lucia, an angel like woman  symbolizing light and sustenance.</p>
<p>Wearing the saint&#8217;s crown symbolizes charity,  thoughtfulness, hope — and new opportunities to serve. Those who  graduate from the traditional program, work hard to reach this point.  And Wallen, in particular has had more than her share of challenges.</p>
<div>
<div>
<div>Alex Wallen was recognized at this year&#8217;s St. Lucia celebration for making a difference.</div>
</div>
</div>
<p>Wallen has spent the better part of 19 years fighting  to stabilize her body&#8217;s chemistry. &#8220;It can actually be life threatening  for her,&#8221; family physician Rebecca Levine said. &#8220;Many times, she has  come close to having a bad outcome.&#8221;</p>
<p>Though she looks as normal as other students  attending the College of Eastern Utah, Alex&#8217;s own immune system attacks  and destroys the body&#8217;s glands. Her parathyroid that regulates calcium  and other minerals was the first to go. By age 11 the adrenal gland was  destroyed — a disorder called Addison&#8217;s disease.</p>
<p>For this entire article from the Deseret News, <a title="Deseret News | Utah college student shines" href="http://www.deseretnews.com/article/700091566/Utah-college-student-shines-despite-rare-ravaging-disease.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.deseretnews.com/article/700091566/Utah-college-student-shines-despite-rare-ravaging-disease.html?referer=');">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/utah-college-student-shines-despite-rare-ravaging-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Your Child Graduate on Time Can Save You Money</title>
		<link>http://www.higheredutah.org/helping-your-child-graduate-on-time-can-save-you-money/</link>
		<comments>http://www.higheredutah.org/helping-your-child-graduate-on-time-can-save-you-money/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:11:14 +0000</pubDate>
		<dc:creator>acox</dc:creator>
				<category><![CDATA[Prepare & Pay]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[College Living]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=7352</guid>
		<description><![CDATA[When many families prepare for financing a child&#8217;s college education, they base their plan on the expectation that their child can graduate in four years. However, the time to graduation may be longer. This can mean a significantly higher total cost for a college education. The U.S. Department of Education&#8217;s National Center for Education Statistics [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7353" href="http://www.higheredutah.org/index.php/helping-your-child-graduate-on-time-can-save-you-money/financial-aid-424-2/"><img class="alignright size-medium wp-image-7353" title="financial-aid-424" src="http://www.higheredutah.org/wp-content/uploads/2010/08/financial-aid-424-300x192.jpg" alt="" width="300" height="192" /></a></p>
<p>When many families prepare for financing a child&#8217;s college education, they base their plan on the expectation that their child can graduate in four years. However, the time to graduation may be longer. This can mean a significantly higher total cost for a college education.</p>
<p>The U.S. Department of Education&#8217;s National Center for Education Statistics (NCES) tracked the progress of first-time students seeking a bachelor’s degree or its equivalent and attending a four-year institution full-time in the 2000-01 school year. It found that only 36 percent of these students graduated from college within four years. And only 57.5 percent of undergraduates who began that year had attained a degree or certificate six years later, in 2007.<br />
Evaluate the likelihood that your child can graduate in four years. Ask yourself:</p>
<ul>
<li>Is my child a good student who works hard in school and is serious about an education?</li>
<li>How clearly defined are my child’s goals?</li>
<li>Does the college offer advising services for scheduling required classes, so my child can take the ones needed to graduate on time?</li>
</ul>
<p>Then sit down to make a realistic financial plan. Try to anticipate your costs if you feel your child may need to an extra year or two to complete a degree.</p>
<p><a href="http://www.collegeboard.com/parents/pay/scholarships-aid/36990.html" onclick="pageTracker._trackPageview('/outgoing/www.collegeboard.com/parents/pay/scholarships-aid/36990.html?referer=');">For Full Story Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/helping-your-child-graduate-on-time-can-save-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placing the Blame as Students Are Buried in Debt (New York Times)</title>
		<link>http://www.higheredutah.org/placing-the-blame-as-students-are-buried-in-debt-new-york-times/</link>
		<comments>http://www.higheredutah.org/placing-the-blame-as-students-are-buried-in-debt-new-york-times/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:50:18 +0000</pubDate>
		<dc:creator>acox</dc:creator>
				<category><![CDATA[Prepare & Pay]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[College Living]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://higheredutah.org/?p=6328</guid>
		<description><![CDATA[Like many middle-class families, Cortney Munna and her mother began the college selection process with a grim determination. They would do whatever they could to get Cortney into the best possible college, and they maintained a blind faith that the investment would be worth it.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6330" href="http://higheredutah.org/index.php/prepare-pay-for-college/placing-the-blame-as-students-are-buried-in-debt-new-york-times/attachment/studentdebt-2/" onclick="pageTracker._trackPageview('/outgoing/higheredutah.org/index.php/prepare-pay-for-college/placing-the-blame-as-students-are-buried-in-debt-new-york-times/attachment/studentdebt-2/?referer=');"><img class="alignright size-medium wp-image-6330" title="StudentDebt" src="http://higheredutah.org/wp-content/uploads/2010/06/StudentDebt-300x300.gif" alt="" width="300" height="300" /></a>Like many middle-class families, Cortney Munna and her mother began the college selection process with a grim determination. They would do whatever they could to get Cortney into the best possible college, and they maintained a blind faith that the investment would be worth it.</p>
<p>Today, however, Ms. Munna, a 26-year-old graduate of New York University, has nearly $100,000 in student loan debt from her four years in college, and affording the full monthly payments would be a struggle. For much of the time since her 2005 graduation, she’s been enrolled in night school, which allows her to defer loan payments.</p>
<p><a href="http://www.nytimes.com/2010/05/29/your-money/student-loans/29money.html?ref=education" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2010/05/29/your-money/student-loans/29money.html?ref=education&amp;referer=');">For full story click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/placing-the-blame-as-students-are-buried-in-debt-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Ends Meet on Campus (Forbes)</title>
		<link>http://www.higheredutah.org/making-ends-meet-on-campus-forbes/</link>
		<comments>http://www.higheredutah.org/making-ends-meet-on-campus-forbes/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:52:15 +0000</pubDate>
		<dc:creator>acox</dc:creator>
				<category><![CDATA[Prepare & Pay]]></category>
		<category><![CDATA[College Living]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://higheredutah.org/?p=5797</guid>
		<description><![CDATA[College economics classes are challenging, but the economics of college life can be just as tough. From the price of tuition and laptops to books and bars, tracking expenses in college can amount to a second major. Just ask today&#8217;s college students&#8211;which is what we did. We reached out to a group of current college [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5798" href="http://higheredutah.org/index.php/prepare-pay-for-college/making-ends-meet-on-campus-forbes/attachment/student-loans-with-poor-credit-7857986/" onclick="pageTracker._trackPageview('/outgoing/higheredutah.org/index.php/prepare-pay-for-college/making-ends-meet-on-campus-forbes/attachment/student-loans-with-poor-credit-7857986/?referer=');"><img class="alignright size-medium wp-image-5798" title="student-loans-with-poor-credit-7857986" src="http://higheredutah.org/wp-content/uploads/2010/04/student-loans-with-poor-credit-7857986-193x300.jpg" alt="" width="193" height="300" /></a>College economics classes are challenging, but the economics of college life can be just as tough.</p>
<p>From the price of tuition and laptops to books and bars, tracking expenses in college can amount to a second major. Just ask today&#8217;s college students&#8211;which is what we did.</p>
<p>We reached out to a group of current college students to hear what they have to say about managing money at their schools. They share ways students at their schools struggle with spending, and offer up a bit of advice for incoming freshmen.</p>
<p><a href="http://www.forbes.com/2009/08/24/student-finances-college-personal-finance-student-concerns.html" onclick="pageTracker._trackPageview('/outgoing/www.forbes.com/2009/08/24/student-finances-college-personal-finance-student-concerns.html?referer=');">For full story, click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/making-ends-meet-on-campus-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Bang Theory</title>
		<link>http://www.higheredutah.org/the-big-bang-theory/</link>
		<comments>http://www.higheredutah.org/the-big-bang-theory/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:35:02 +0000</pubDate>
		<dc:creator>Sumiko</dc:creator>
				<category><![CDATA[Prepare & Pay]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Living]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Tuition]]></category>

		<guid isPermaLink="false">http://higheredutah.org/?p=5772</guid>
		<description><![CDATA[Or at least, the &#8216;biggest bang for your buck&#8217; theory. It&#8217;s pretty much a staple in mainstream American culture, the idea that it&#8217;s better to get more for less. Not exactly a common sense logic there, but you get the idea. Regardless of any logical fallacies inherent in the phrase, it&#8217;s as much a part [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5777" href="http://higheredutah.org/index.php/prepare-pay-for-college/the-big-bang-theory/attachment/orion-nebula/" onclick="pageTracker._trackPageview('/outgoing/higheredutah.org/index.php/prepare-pay-for-college/the-big-bang-theory/attachment/orion-nebula/?referer=');"><img class="alignright size-medium wp-image-5777" title="Orion nebula" src="http://higheredutah.org/wp-content/uploads/2010/04/Orion-nebula-300x211.jpg" alt="" width="300" height="211" /></a>Or at least, the &#8216;biggest bang for your buck&#8217; theory. It&#8217;s pretty much a staple in mainstream American culture, the idea that it&#8217;s better to get more for less. Not exactly a common sense logic there, but you get the idea. Regardless of any logical fallacies inherent in the phrase, it&#8217;s as much a part of the economic culture as fast food. In this age of layoffs, furloughs, and general uncertainty, everyone wants to get the most bang for their buck, especially when it comes to education. Here are a few ideas on how to spend the minimum on college while still receiving a high-quality education.</p>
<p>First, <strong>hold yourself accountable</strong>. It doesn&#8217;t matter where you go to school, if you don&#8217;t do the homework and study, you won&#8217;t be getting what you are paying for. Nobody-not your teachers, not your parents, not the dean of students-is more responsible for your success or failure more than you are. I suggest doing the math and figuring out how much each classroom hour costs; that alone was motivation enough for me to not skip classes when I was in college (each classroom hour was approximately $167 by my reckoning). Maximize your tuition dollars by taking yourself and your education seriously.</p>
<p>Second, <strong>look at your choice of schools</strong>. You&#8217;ll pay about three to four times as much if you go to an out-of-state public institution than you would if you were a resident, so check out Utah&#8217;s colleges and universities for programs and majors that interest you. Also keep in mind that community colleges are excellent places to start off your education, particularly if you plan on transferring from a local community college to one of the state colleges. Most transfer programs are very smooth.</p>
<p>Third, <strong>be prepared to sacrifice</strong>. This could be applicable in many realms of the college experience. I am well aware that sacrifice isn&#8217;t a particularly enjoyable or popular lifestyle option, but as someone who ate her share of Ramen noodles during college, I can tell you that the payoff afterwards is worth it. I have not had to eat Ramen noodles out of economic necessity in the 3+ years since I graduated. This comes into play when talking about<a href="http://higheredutah.org/index.php/prepare-pay-for-college/sticker-shock/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/higheredutah.org/index.php/prepare-pay-for-college/sticker-shock/?referer=');"> Cost of Attendance</a>, which factors in things like room and board. If you can save yourself money on the room and board by giving up non-necessities, you&#8217;ll ultimately be reducing your overall price tag for college.</p>
<p>Fourth, <strong>have a plan</strong>. Students who go into college with a definite plan typically graduate more quickly than students who enter higher education without a specific direction. This means that if you have a plan, you&#8217;ll most likely save yourself tuition for extra classes or semesters by not switching majors or tracks.</p>
<p>Fifth,<strong> challenge yourself BEFORE college</strong>. Students who complete a rigorous course of study such as the <a href="http://utahscholars.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/utahscholars.org/?referer=');">Utah Scholars program </a>during high school are much more likely to graduate with a four-year college degree than their counterparts. Taking challenging classes in high school better prepares students for the stresses and difficulty level of college work. And realistically, you can only capitalize on your education if you have a credential to show for it, so graduation really is a lynchpin here.</p>
<p>And finally, <strong>do the legwork</strong>. If you take the time to look for scholarships (try the search on <a href="http://www.utahfutures.org/textonly/aidsort/aidsort_intro_textonly.aspx?&amp;Username=utahjoe&amp;Password=4utcis" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.utahfutures.org/textonly/aidsort/aidsort_intro_textonly.aspx?_amp_Username=utahjoe_amp_Password=4utcis&amp;referer=');">UtahFutures</a>) and apply for grants (start by filling out the <a href="http://www.fafsa.gov" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.fafsa.gov?referer=');">FAFSA</a>), you may be able to get some of the price of college paid for you. Keep in mind that many renewable scholarships (the ones that you can use for longer than just one year) are contingent upon having a high GPA and meeting standards such as Satisfactory Academic Progress (SAP).</p>
<p>Be creative! You can find other ways of saving on college. For instance, if you start a savings account while you are young and it accrues interest, that interest is helping you save on your investment. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/the-big-bang-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticker Shock</title>
		<link>http://www.higheredutah.org/sticker-shock/</link>
		<comments>http://www.higheredutah.org/sticker-shock/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:30:13 +0000</pubDate>
		<dc:creator>Sumiko</dc:creator>
				<category><![CDATA[Prepare & Pay]]></category>
		<category><![CDATA[Award letter]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[COA]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Living]]></category>
		<category><![CDATA[Cost of attendance]]></category>
		<category><![CDATA[EFC]]></category>
		<category><![CDATA[Expected family contribution]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://higheredutah.org/?p=5728</guid>
		<description><![CDATA[April is here! Hopefully for you high school seniors and returning college students, you have already filled out your FAFSA. If you&#8217;re in the process of choosing a college, this also means that you&#8217;ll be seeing financial aid award letters from schools pretty soon. There&#8217;s a pretty good chance that you&#8217;ll experience some sticker shock [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5730" href="http://higheredutah.org/index.php/prepare-pay-for-college/sticker-shock/attachment/dollar-sign/" onclick="pageTracker._trackPageview('/outgoing/higheredutah.org/index.php/prepare-pay-for-college/sticker-shock/attachment/dollar-sign/?referer=');"><img class="alignright size-medium wp-image-5730" title="dollar sign" src="http://higheredutah.org/wp-content/uploads/2010/04/dollar-sign-188x300.jpg" alt="" width="188" height="300" /></a>April is here! Hopefully for you high school seniors and returning college students, you have already filled out your <a href="http://www.fafsa.gov" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.fafsa.gov?referer=');">FAFSA</a>. If you&#8217;re in the process of choosing a college, this also means that you&#8217;ll be seeing financial aid award letters from schools pretty soon. There&#8217;s a pretty good chance that you&#8217;ll experience some sticker shock from what those letters contain, particularly in the area of the &#8220;EFC,&#8221; or Expected Family Contribution.</p>
<p>In order to understand the EFC, you need to first understand &#8220;COA,&#8221; or Cost of Attendance. Every college has a cost of attendance, which includes tuition, fees, room and board, books, transportation, and many other miscellaneous things such as a computer and childcare for dependents. To give an example, the University of Utah&#8217;s <a href="http://www.sa.utah.edu/finance/FA/CostofAttendance.htm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sa.utah.edu/finance/FA/CostofAttendance.htm?referer=');">website </a>lists the main components of COA (for a Utah resident):</p>
<ul>
<li>Tuition and Mandatory fees: $4,864</li>
<li>Books and Supplies: $1,080</li>
<li>Room and Board for students living at home or with relatives: $3,420</li>
<li>Room and Board for students living off campus: $9,360</li>
<li>Room and Board for students living on campus:  varies depending on accomodations</li>
<li>Total for a student living off-campus: $15,304</li>
</ul>
<p>So basically, the COA encompasses a reasonable living cost for a year (or 9 months, depending on the school) while a student is in school.</p>
<p>Moving on to the EFC&#8230;this includes a total of monetary or other forms of support equivalent to the dollar amount listed. So for a student with a COA of $15,304, if a family is required to contribute between 22 and 47 cents on the dollar (a typical range depending on family income and size), that would make the EFC $3,367 to $7,192, respectively. See what I mean about sticker shock?</p>
<p>But don&#8217;t panic! The EFC isn&#8217;t necessarily the amount of cash that families are required to shell out at the beginning of the year to pay tuition, it&#8217;s the amount of support expected throughout the year. So, if parents buy a student&#8217;s groceries, that counts as part of the EFC. If the family helps the student cover moving expenses or rent, or loan the student a car, or buy the student a laptop for homework, those all are considered part of the EFC.</p>
<p>The reason it&#8217;s important to know all of this is that when you&#8217;re making decisions about where to attend school, you need to find the best fit for you, and the best value for your family. This includes being able to compare financial aid award letters, and to really know what you&#8217;re looking at! For more resources on demystifying award letters, check out <a href="http://www.finaid.org/fafsa/awardletters.phtml" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.finaid.org/fafsa/awardletters.phtml?referer=');">Finaid.org&#8217;s helpful article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/sticker-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

