<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Higher Ed Utah &#187; Graduates</title>
	<atom:link href="http://www.higheredutah.org/tag/graduates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.higheredutah.org</link>
	<description>Utah Higher Education News and Information</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bill&#8217;s Blog: Proud of our 2011 grads</title>
		<link>http://www.higheredutah.org/bills-blog-proud-of-our-2011-grads/</link>
		<comments>http://www.higheredutah.org/bills-blog-proud-of-our-2011-grads/#comments</comments>
		<pubDate>Tue, 10 May 2011 21:24:27 +0000</pubDate>
		<dc:creator>bsederburg</dc:creator>
				<category><![CDATA[Bills Blog]]></category>
		<category><![CDATA[Commissioner]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Commencement 2011]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=10711</guid>
		<description><![CDATA[Another commencement season has come and gone. Now it appears there are quite a few new grads that are off into the world, ready to make a difference. For the last couple of weeks, it has been a pleasure attending graduation ceremonies throughout the state at all of our colleges and universities. I have been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.higheredutah.org/wp-content/uploads/2011/05/Sederburg1.png"><img class="size-full wp-image-10712 alignright" title="Sederburg" src="http://www.higheredutah.org/wp-content/uploads/2011/05/Sederburg1.png" alt="" width="209" height="300" /></a>Another commencement season has come and gone. Now it appears there are quite a few new grads that are off into the world, ready to make a difference. For the last couple of weeks, it has been a pleasure attending graduation ceremonies throughout the state at all of our colleges and universities. I have been inspired by not only the various commencement speakers, but also at the staggering number of students who have completed their degrees; many institutions had their largest graduating classes ever.</p>
<p>The total number of students graduating this year is 28,322. While that number alone is impressive, there are a number of other statistics that I love learning each year. For instance, some of the youngest graduates of our various institutions this year are between 15- and 17-years-of-age, the oldest are over seventy. There are veterans, individuals from as many as almost 100 different countries around the world and award winners of various levels of excellence and distinction.</p>
<p>Many students are already contributing to our state’s workforce by attending institutions of higher learning while holding down lucrative employment. For instance, at Weber State University’s commencement, President Millner asked those students who were working part- or full-time while going to school. As I looked around, everyone began rising from their seats and I would estimate those employed students standing to be nearly 100%.</p>
<p>Those are just a few of the statistics from our colleges and universities and I admit I’m always humbled to be in the midst of these brilliant, budding minds.</p>
<p>Every single person graduating is so important because you help us reach the “big goal” of 66% of Utah’s workforce with a post-secondary degree/training by the year 2020. This is a great start to reaching that goal, but we cannot reach it without other students following your example. Know that your decision to attend, and finish, higher education contributes to our state’s economic prosperity and future. So to the graduates of 2011, I sincerely wish you the best of luck as you take the next steps through your life. Always reflect fondly upon your years at our Utah institutions—I am extremely proud of each and every one of you.</p>
<p>In case you were wondering about the breakdown by institution, here are the 2011 USHE graduation numbers:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="319" valign="top"><strong>Institution</strong></td>
<td width="319" valign="top"><strong>2011   Graduation Numbers</strong></td>
</tr>
<tr>
<td width="319" valign="top"><strong>University of Utah</strong></td>
<td width="319" valign="top">7,416</td>
</tr>
<tr>
<td width="319" valign="top"><strong>Utah State University</strong></td>
<td width="319" valign="top">4,637</td>
</tr>
<tr>
<td width="319" valign="top"><strong>Snow</strong></td>
<td width="319" valign="top">920</td>
</tr>
<tr>
<td width="319" valign="top"><strong>Weber</strong></td>
<td width="319" valign="top">3,633</td>
</tr>
<tr>
<td width="319" valign="top"><strong>Southern Utah University</strong></td>
<td width="319" valign="top">1,741</td>
</tr>
<tr>
<td width="319" valign="top"><strong>Dixie State College</strong></td>
<td width="319" valign="top">1,559</td>
</tr>
<tr>
<td width="319" valign="top"><strong>Utah Valley University</strong></td>
<td width="319" valign="top">4,325</td>
</tr>
<tr>
<td width="319" valign="top"><strong>Salt Lake Community College</strong></td>
<td width="319" valign="top">4,091</td>
</tr>
<tr>
<td width="319" valign="top"><strong>Total</strong></td>
<td width="319" valign="top">28,322</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/bills-blog-proud-of-our-2011-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which college grads snag the best salaries</title>
		<link>http://www.higheredutah.org/which-college-grads-snag-the-best-salaries/</link>
		<comments>http://www.higheredutah.org/which-college-grads-snag-the-best-salaries/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 20:50:17 +0000</pubDate>
		<dc:creator>dolson</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Best Salaries]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Graduates]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=7681</guid>
		<description><![CDATA[(CNN Money) &#8211; Attending school in California and becoming an engineering major can really pay off for college graduates &#8212; by thousands of dollars a year. According to a report released Thursday from salary-tracker PayScale.com, petroleum engineering majors and graduates of Harvey Mudd College are taking home the biggest paychecks.  While mid-career salaries fell 1.5% [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7682" href="http://www.higheredutah.org/which-college-grads-snag-the-best-salaries/grad3/"><img class="alignright size-full wp-image-7682" src="http://www.higheredutah.org/wp-content/uploads/2010/09/Grad3.jpg" alt="" width="200" height="177" /></a>(CNN Money) &#8211; Attending school in California and becoming an engineering major can  really pay off for college graduates &#8212; by thousands of dollars a year.</p>
<p>According to a report released Thursday from salary-tracker <a href="http://www.payscale.com/" target="new" onclick="pageTracker._trackPageview('/outgoing/www.payscale.com/?referer=');">PayScale.com</a>, petroleum engineering majors and graduates of Harvey Mudd College are taking home the biggest paychecks.  While mid-career salaries fell 1.5% overall between 2009 and 2010,  engineers, scientists and mathematicians continued to rake in the big  bucks&#8230;</p>
<p>You can view the entire article <a href="http://money.cnn.com/2010/07/22/pf/college/highest_paying_college_majors/index.htm?section=money_pf&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_pf+%28Personal+Finance%29" target="_blank" onclick="pageTracker._trackPageview('/outgoing/money.cnn.com/2010/07/22/pf/college/highest_paying_college_majors/index.htm?section=money_pf_amp_utm_source=feedburner_amp_utm_medium=feed_amp_utm_campaign=Feed_3A+rss_2Fmoney_pf+_28Personal+Finance_29&amp;referer=');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/which-college-grads-snag-the-best-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Utah Students taking ACT (SL Tribune)</title>
		<link>http://www.higheredutah.org/more-utah-students-taking-act-sl-tribune/</link>
		<comments>http://www.higheredutah.org/more-utah-students-taking-act-sl-tribune/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:35:49 +0000</pubDate>
		<dc:creator>dolson</dc:creator>
				<category><![CDATA[Academic Prep]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[Prepare & Pay]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[ACT Score]]></category>
		<category><![CDATA[ACT Scores]]></category>
		<category><![CDATA[ACT Test]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=7348</guid>
		<description><![CDATA[More Utah students than ever are taking the ACT college admissions exam but with mixed results, according to data released Wednesday. About 71 percent of Utah’s Class of 2010 took the exam before graduating from high school, and they scored an average of 21.8 points out of 36 — the same as in 2009 and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7349" href="http://www.higheredutah.org/index.php/more-utah-students-taking-act-sl-tribune/act_test/"><img class="alignright size-full wp-image-7349" title="ACT_Test" src="http://www.higheredutah.org/wp-content/uploads/2010/08/ACT_Test.jpg" alt="" width="202" height="176" /></a>More Utah students than ever are taking the  ACT college admissions exam but with mixed results, according to data  released Wednesday.</p>
<p>About 71 percent of Utah’s Class of 2010 took  the exam before graduating from high school, and they scored an average  of 21.8 points out of 36 — the same as in 2009 and 2008. In most cases,  however, gaps between the scores of white students and minority  students grew wider.</p>
<p>Also, the percentage of students who tested well enough to be considered  ready for college-level biology, social science, algebra and English  composition increased slightly from last year, but only to 26 percent,  higher than the national average of 24 percent. In 2007-08, 20 percent  of freshmen attending Utah public colleges and universities had to take  at least one remedial class, according to the Utah System of Higher  Education.</p>
<p>Read the entire article at the <a href="http://www.sltrib.com/sltrib/home/50133874-76/students-utah-act-average.html.csp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sltrib.com/sltrib/home/50133874-76/students-utah-act-average.html.csp?referer=');">Salt Lake Tribune</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/more-utah-students-taking-act-sl-tribune/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Many college graduates find transition difficult</title>
		<link>http://www.higheredutah.org/transition-difficult/</link>
		<comments>http://www.higheredutah.org/transition-difficult/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:26:16 +0000</pubDate>
		<dc:creator>dolson</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://higheredutah.org/?p=5916</guid>
		<description><![CDATA[As thousands of students prepare for graduation from Utah&#8217;s colleges and universities, many of them are finding it harder to move on to the real world than they had hoped. Students across the state will be getting their diplomas in the coming weeks. BYU and Weber State&#8217;s commencement ceremonies are set for Friday. But with [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5917" href="http://higheredutah.org/index.php/academics/transition-difficult/attachment/transition_small/" onclick="pageTracker._trackPageview('/outgoing/higheredutah.org/index.php/academics/transition-difficult/attachment/transition_small/?referer=');"><img class="alignright size-full wp-image-5917" title="transition_small" src="http://higheredutah.org/wp-content/uploads/2010/04/transition_small.jpg" alt="" width="238" height="222" /></a></p>
<p>As thousands of students prepare for  graduation from Utah&#8217;s colleges and universities, many of them are  finding it harder to move on to the real world than they had hoped.</p>
<p>Students across the state will be getting their diplomas in the coming  weeks.  BYU and Weber State&#8217;s commencement ceremonies are set for  Friday.  But with the current high unemployment rate, many of those  soon-to-be graduates will skip the 9-to-5 job and go back to school or  back to mom and dad instead.</p>
<p>&#8220;College debt is here now.  It&#8217;s time to start looking at that,&#8221; says  Westminster College senior Brody Leven.</p>
<p>University of Utah senior Kaeleigh Forsyth shares those same concerns.</p>
<p><a href="http://www.ksl.com/index.php?nid=148&amp;sid=10487008" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ksl.com/index.php?nid=148_amp_sid=10487008&amp;referer=');">Read  the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/transition-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Graduates See Salary Increase</title>
		<link>http://www.higheredutah.org/engineering-graduates-see-salary-increase/</link>
		<comments>http://www.higheredutah.org/engineering-graduates-see-salary-increase/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:08:16 +0000</pubDate>
		<dc:creator>gwixom</dc:creator>
				<category><![CDATA[Academic Programs]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[NACE]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://higheredutah.org/?p=4258</guid>
		<description><![CDATA[&#8220;Starting salary offers to Class of 2010 new college graduates are down, compared to those offered a year ago, according to a new study published by the National Association of Colleges and Employers (NACE).&#8221; The report found that &#8220;the overall average offer to a bachelor&#8217;s degree graduate is $48,351, down 2 percent from the average [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://higheredutah.org/wp-content/uploads/2010/02/Jobs6.jpg" onclick="pageTracker._trackPageview('/outgoing/higheredutah.org/wp-content/uploads/2010/02/Jobs6.jpg?referer=');"><img class="alignright size-full wp-image-4259" title="Jobs" src="http://higheredutah.org/wp-content/uploads/2010/02/Jobs6.jpg" alt="Jobs" width="75" height="75" /></a>&#8220;Starting salary offers to Class of 2010 new college graduates are down, compared to those offered a year ago, according to a new study published by the National Association of Colleges and Employers (NACE).&#8221; The report found that &#8220;the overall average offer to a bachelor&#8217;s degree graduate is $48,351, down 2 percent from the average offer of $49,353 made to Class of 2009 bachelor&#8217;s degree graduates.&#8221; Business majors saw smaller declines and &#8220;graduates with computer-related degrees&#8230;posted a 6.1 percent increase,&#8221; while &#8220;engineering graduates&#8221; saw an increase of &#8220;1.2 percent.    <a href="http://mailview.custombriefings.com/mailview.aspx?m=2010020501acte&amp;r=1879014-b6f2&amp;l=018-2f8&amp;t=c" onclick="pageTracker._trackPageview('/outgoing/mailview.custombriefings.com/mailview.aspx?m=2010020501acte_amp_r=1879014-b6f2_amp_l=018-2f8_amp_t=c&amp;referer=');">TMT Newswire</a> (2/5)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/engineering-graduates-see-salary-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

