<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Higher Ed Utah &#187; Student</title>
	<atom:link href="http://www.higheredutah.org/tag/student/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.higheredutah.org</link>
	<description>Utah Higher Education News and Information</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Students not learning financial literacy</title>
		<link>http://www.higheredutah.org/students-not-learning-financial-literacy/</link>
		<comments>http://www.higheredutah.org/students-not-learning-financial-literacy/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:03:53 +0000</pubDate>
		<dc:creator>hbraithwaite</dc:creator>
				<category><![CDATA[Prepare & Pay]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=11593</guid>
		<description><![CDATA[(Mark Larson, Daily Universe) &#8212; As the nation approaches the debt ceiling, lawmakers are attempting to fix a multi-trillion dollar budget crisis, but a national trend shows the personal finance crisis may be just as big of a problem. Financial literacy is understanding and practicing good financial habits, and it has become a topic of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.higheredutah.org/wp-content/uploads/2011/08/heart-money.jpg"><img class="alignright size-medium wp-image-11594" title="heart-money" src="http://www.higheredutah.org/wp-content/uploads/2011/08/heart-money-232x300.jpg" alt="" width="232" height="300" /></a>(Mark Larson, Daily Universe) &#8212; As the nation approaches the debt ceiling, lawmakers are attempting to fix a multi-trillion dollar budget crisis, but a national trend shows the personal finance crisis may be just as big of a problem.</p>
<p>Financial literacy is understanding and practicing good financial habits, and it has become a topic of major concern everywhere from BYU campus to the U.S. Senate in recent years.</p>
<p>A recent study by the National Foundation for Credit Counseling reported two in five Americans carry credit card balances from month to month.  About the same proportion of Americans said they would give themselves a grade of C or lower for their understanding of personal finance.</p>
<p>David Feitz is the executive director of  the Utah Higher Education Assistance Authority. Feitz said basic financial literacy is important for college students.</p>
<p>“Being financially literate is a key element in understanding how to pay for college in the most economical ways,”  he said. “They should understand interest rates and paying down loans. Most of the time students using loans for school is their first exposure to credit.”</p>
<p>Feitz explained a big part is understanding when to use debt and when to avoid it.</p>
<p>“You know the saying: the only thing more expensive than paying for school is to not go to school,” he said. “A degree increases your earning capacity.”</p>
<p>Feitz warned, however, against a few common pitfalls for students.</p>
<p>“I think there are a couple things that gets students into trouble: credit cards and cars,” he said. “It’s good to have a car but your decision needs to be economical.” <a title="Daily Universe | Students not learning financial literacy" href="http://universe.byu.edu/index.php/2011/07/26/students-not-learning-financial-literacy/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/universe.byu.edu/index.php/2011/07/26/students-not-learning-financial-literacy/?referer=');"><em>More&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/students-not-learning-financial-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosperity 2020: Forward thinking to strengthen higher education</title>
		<link>http://www.higheredutah.org/prosperity-2020-forward-thinking-to-strengthen-higher-education/</link>
		<comments>http://www.higheredutah.org/prosperity-2020-forward-thinking-to-strengthen-higher-education/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:12:01 +0000</pubDate>
		<dc:creator>hbraithwaite</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Prosperity 2020]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=11502</guid>
		<description><![CDATA[Be sure to check out Prosperity2020.com for more on what Utah business leaders are doing to strengthen higher education in the state. Utah business leaders shaping the direction of Prosperity 2020 are exploring a number of initiatives to strengthen higher education across the state including mission based funding, cluster acceleration and an increased emphasis on [...]]]></description>
			<content:encoded><![CDATA[<p>Be sure to check out <a title="Prosperity 2020" href="http://www.prosperity2020.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.prosperity2020.com/?referer=');">Prosperity2020.com</a> for more on what Utah business leaders are doing to strengthen higher education in the state.</p>
<p>Utah business leaders shaping the direction of <a title="Prosperity 2020" href="http://www.prosperity2020.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.prosperity2020.com/?referer=');">Prosperity 2020</a> are exploring a number of initiatives to strengthen higher education across the state including mission based funding, cluster acceleration and an increased emphasis on one and two-year programs in high-knowledge and high-skill areas.</p>
<p>Prosperity 2020 is a statewide movement of major business associations to improve public and higher education in Utah.  United in their belief that education is the path to enduring prosperity, Utah business leaders have come together in a multi-year effort with initial goals to ensure 90 percent of elementary school students are proficient in reading and math and that two-thirds of all Utahns hold a postsecondary degree or certificate.</p>
<p><strong>One and two-year programs<br />
</strong>While there is a need for educated employees at all levels, many Utah employers say they have an increasing demand for employees with a certificate or an associate degree.</p>
<p>Two-thirds of Utahns holding a postsecondary degree or certificate may seem lofty—and it is—but it’s more within reach when one considers the number of people in our state who left school just a few credits short of a two-year degree or who would financially benefit from earning certification in their chosen profession.</p>
<p>“We are moving into a different economy that has an abundance of jobs that require high knowledge and high skills,” said former commissioner of higher education Dr. Richard Kendell, who also serves as a professor of education leadership and policy at the University of Utah College of Education and an advisor to Prosperity 2020. “We have a particular need for degree and work programs at the one and two year levels.”</p>
<p><strong>Cluster acceleration<br />
</strong>Current cluster acceleration projects coordinate Utah’s workforce needs with educational efforts with particular focus on energy, digital media, aerospace and biotechnology. Business leaders like the idea of expanded funding for cluster acceleration projects and for the Utah Science Technology and Research (USTAR) project, which builds Utah’s research and development capacity to develop new companies.</p>
<p>“We need to produce people ready to work in the jobs we’re creating and attracting,” said Dr. Kendell. “Utah’s economy is very diverse but we need to align degree programs and training programs with the emerging workforce needs of the state.”</p>
<p><strong>Mission-based funding<br />
</strong>The Prosperity 2020 Founders’ Council is also strongly supportive of mission-based funding for universities and colleges across the state.  This would recognize that research universities and community colleges play very different roles in economic development and educating students, so their funding should also be different.</p>
<p><strong>Success stipends and Regent Scholarships<br />
</strong>Utah has the smallest budget of any state in the country for its need-based aid, program, called Success Stipends.  The Prosperity 2020 Founders Council would like to see more aid to students who cannot afford higher education.  They also give high ratings to the Regents Scholarship, which requires students to complete a rigorous high school education.</p>
<p>Prosperity 2020 leaders will continue their discussions regarding investment and innovation in both public and higher education. This fall, they will advance a formal legislative proposal to drive Utah toward the 2020 goals. <a title="Prosperity 2020" href="http://www.prosperity2020.com/blog/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.prosperity2020.com/blog/?referer=');"><em>More&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/prosperity-2020-forward-thinking-to-strengthen-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Students Can Now Get a Degree at DSC by Attending One Night a Week</title>
		<link>http://www.higheredutah.org/working-students-can-now-get-a-degree-at-dsc-by-attending-one-night-a-week/</link>
		<comments>http://www.higheredutah.org/working-students-can-now-get-a-degree-at-dsc-by-attending-one-night-a-week/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:22:20 +0000</pubDate>
		<dc:creator>hbraithwaite</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Dixie State College]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=11116</guid>
		<description><![CDATA[(sgtnews.com) &#8211;Dixie State College is offering a fast track to communication degree completion. Through a series of nighttime courses students with an associate’s degree or at least 60 hours of college credit can complete a bachelor of science communication degree in as few as 20 months. “So many people work full time and sincerely want [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.higheredutah.org/wp-content/uploads/2011/06/dsc.jpeg"><img class="alignright size-full wp-image-11117" title="dsc" src="http://www.higheredutah.org/wp-content/uploads/2011/06/dsc.jpeg" alt="" width="259" height="194" /></a>(<a href="http://www.stgnews.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.stgnews.com?referer=');">sgtnews.com</a>) &#8211;Dixie State College is offering a fast track to communication degree  completion. Through a series of nighttime courses students with an  associate’s degree or at least 60 hours of college credit can complete a  bachelor of science communication degree in as few as 20 months.</p>
<p>“So many people work full time and sincerely want to complete their  degrees, but simply can’t fit the coursework into their busy schedules,”  Communication Department Chair Brent Yergensen said. “We recognize the  importance of family and jobs, but we also recognize the importance of  earning a college degree. Our Degree Completion Program makes both  possible.”</p>
<p>The Organization and Leadership Degree Completion Program (DCP) is  overseen by adviser who works with students to achieve success in  earning an academic degree. Students who have an associate’s degree or  who have completed 60 hours and all general education requirements will  work with a cohort to map out a fast track. DCP Students will attend  classes only one night per week. Each student will complete one course  at a time, usually in four weeks, and then move on to the next course  with a different instructor. Additional coursework during each week is  completed online and at home.</p>
<p>The Degree Completion Program is a cohort program. Each cohort is a  group of up to 30 students who complete the entire program from start to  program together. “When you do such an intensive program with this  group, you become a family. These students just refuse to let each other  fail. We’ve seen it with every cohort,” DSC Communication Department  Administrative Secretary Kathleen Briggs said. The team-based learning  plan helps students who might otherwise feel disconnected from the  educational experience become connected.</p>
<p>To read the rest of this article from stgnews.com, <a title="sgtnews.com | Working DSC Students" href="http://www.stgnews.com/archive/2011/06/16/working-students-can-now-get-a-degree-at-dsc-in-by-attending-one-night-a-week/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.stgnews.com/archive/2011/06/16/working-students-can-now-get-a-degree-at-dsc-in-by-attending-one-night-a-week/?referer=');">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/working-students-can-now-get-a-degree-at-dsc-by-attending-one-night-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Sway’d’: Downtown Salt Lake to show off new interactive artwork</title>
		<link>http://www.higheredutah.org/%e2%80%98sway%e2%80%99d%e2%80%99-downtown-salt-lake-to-show-off-new-interactive-artwork/</link>
		<comments>http://www.higheredutah.org/%e2%80%98sway%e2%80%99d%e2%80%99-downtown-salt-lake-to-show-off-new-interactive-artwork/#comments</comments>
		<pubDate>Thu, 19 May 2011 21:11:59 +0000</pubDate>
		<dc:creator>hbraithwaite</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[University of Utah]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=10852</guid>
		<description><![CDATA[(Glen Warchol, Salt Lake Tribune) &#8212; When Daniel Lyman, a University of Utah architecture student, designed the interactive art installation “Sway’d” for an empty lot in downtown Salt Lake City, he couldn’t be sure how it would turn out. After all, computer design software only takes you so far. But this week, standing amid 1,200 [...]]]></description>
			<content:encoded><![CDATA[<p>(Glen Warchol, Salt Lake Tribune) &#8212; When Daniel Lyman, a University of Utah  architecture student, designed the interactive art installation “Sway’d”  for an empty lot in downtown Salt Lake City, he couldn’t be sure how it  would turn out. After all, computer design software only takes you so  far.</p>
<p>But this week, standing amid 1,200  two-inch-thick, 10-foot-long flexible nylon poles that tremble to the  touch, Lyman allowed it’s more beautiful than he had hoped.</p>
<p>“When the wind blows through, the poles move  with it, like grass,” Lyman says. “On a sunny day the shadows and light  plays on them.”</p>
<p>Bit on this stormy day, the gray poles, which  resemble steel rebar but flex like fly rods, turned the open lot next  to the Capitol Theatre into something surreal.</p>
<p>“Sway’d,” which will be opened to the public  Friday evening, is temporary. It will be replaced in 18 months by Ballet  West’s $32 million dance center. Until then, residents will be able to  walk through the field of wands and feel like ants on a putting green.</p>
<p>Lyman won “Fluid Adagio,” a joint Salt Lake  City-Salt Lake County competition to make aesthetic use of the empty  space where the Absolute restaurant once stood.</p>
<p>“We all knew the winning design would have to  be great,” says Greg Walker, chair of the American Institute of  Architects’ Young Architect Forum. “Daniel’s piece is spectacular,” he  said. “The special thing about ‘Sway’d’ is that it puts into question  how you interact with it. Every person is going to have different  experience with that.”</p>
<p>To read the rest of this article in the Salt Lake Tribune, <a title="Salt Lake Tribune | UU architecture student sculptor" href="http://www.sltrib.com/sltrib/entertainment/51841114-81/lake-salt-sway-art.html.csp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sltrib.com/sltrib/entertainment/51841114-81/lake-salt-sway-art.html.csp?referer=');">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/%e2%80%98sway%e2%80%99d%e2%80%99-downtown-salt-lake-to-show-off-new-interactive-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to college an opportunity, not a burden</title>
		<link>http://www.higheredutah.org/going-to-college-an-opportunity-not-a-burden/</link>
		<comments>http://www.higheredutah.org/going-to-college-an-opportunity-not-a-burden/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:12:43 +0000</pubDate>
		<dc:creator>hbraithwaite</dc:creator>
				<category><![CDATA[Academic Prep]]></category>
		<category><![CDATA[Prepare & Pay]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Living]]></category>
		<category><![CDATA[Dixie State College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=10540</guid>
		<description><![CDATA[(Alaina Allred, The Dixie Sun) &#8212; &#8220;Ask not what your country can do for you ask what you can do for your country.&#8221; This quote by John F. Kennedy has a lot more meaning to me now that I am attending college. Going to an institution of higher education not only affects those students attending, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.higheredutah.org/wp-content/uploads/2011/04/dsc.jpeg"><img class="alignright size-full wp-image-10541" title="dsc" src="http://www.higheredutah.org/wp-content/uploads/2011/04/dsc.jpeg" alt="" width="259" height="194" /></a>(Alaina Allred, The Dixie Sun) &#8212; &#8220;Ask not what your country can do for you ask what you can do for your country.&#8221;</p>
<p>This quote by John F. Kennedy has a lot more meaning to me now that I  am attending college. Going to an institution of higher education not  only affects those students attending, but also our country as a whole  and the society we live in.</p>
<p>Having the privilege to attend college in America is something we, as  Americans, must strive to maintain and make better. Unfortunately, there  are some Americans who don&#8217;t believe going to college will bring any  sort of benefit to them or to our society.</p>
<p>In a recent conversation with my sister, I asked her if she was  thinking about going back to school. She had just received a promotion  at her job, and things were looking up for her. She has never attended  any sort of educational institution after graduating from high school  other than a few years at a hair school. To answer my question, she  ranted about how college is unnecessary for the betterment of her life.</p>
<p>&#8220;If the government wants me to go to college, then they should pay me to go, not the other way around,&#8221; my sister said.</p>
<p>This conversation set my mind in motion. I don&#8217;t believe college is  something the government is forcing people to do. The government forces  you to attend kindergarten up until your senior year of high school. You  attend a college or university if you choose to do so.</p>
<p>On the other hand, I can see where my sister gets her logic. Sometimes  it seems as though the government has its dirty hands in every aspect of  society, including institutions of higher education. Expending so much  time and energy for a letter on a piece of paper may feel tedious and  superfluous, making the stresses of college not worth the effort on  occasion.</p>
<p>I am guilty of having these feelings countless times throughout each  semester. But I have something to say to my sister and to all of you:  Being college educated is something to be proud of.</p>
<p>To read the rest of this story from the Dixie Sun, <a title="Dixie Sun | College is an Opportunity" href="http://www.dixiesunlink.com/opinion/going-to-college-an-opportunity-not-a-burden-1.2184500" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dixiesunlink.com/opinion/going-to-college-an-opportunity-not-a-burden-1.2184500?referer=');">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/going-to-college-an-opportunity-not-a-burden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLCC&#8217;s Raw Couture showcases up-and-coming fashion designers</title>
		<link>http://www.higheredutah.org/slccs-raw-couture-showcases-up-and-coming-fashion-designers/</link>
		<comments>http://www.higheredutah.org/slccs-raw-couture-showcases-up-and-coming-fashion-designers/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:36:06 +0000</pubDate>
		<dc:creator>hbraithwaite</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Salt Lake Community College]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=10533</guid>
		<description><![CDATA[(Krista Nelson, IN Utah This Week) &#8212; “Fashions fade, style is eternal” is a famous quote by the influential designer Yves St. Laurent and was the foundation for the theme “High Style” showcasing students original collections inspired by lifestyles and attitudes, at The SLCC Fashion Institute Raw Couture annual fashion show held on Saturday, April [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.higheredutah.org/wp-content/uploads/2011/04/photo04_l.jpg"><img class="alignright size-medium wp-image-10538" title="photo04_l" src="http://www.higheredutah.org/wp-content/uploads/2011/04/photo04_l-199x300.jpg" alt="" width="199" height="300" /></a>(Krista Nelson, IN Utah This Week) &#8212; “Fashions fade, style is eternal” is a famous quote by the influential designer Yves St. Laurent and was the foundation for the theme “High Style” showcasing students original collections inspired by lifestyles and attitudes, at The SLCC Fashion Institute Raw Couture annual fashion show held on Saturday, April 16, at the Rose Wagner Theater.</p>
<p>Raw Couture is held annually to showcase the skills and talents of the Fashion Institute’s Advance Design Class. From design idea to finished garments, each step of the creative process is completed by the student, starting with inspiration and illustrations to pattern making, cutting and sewing. And I must say, a job well done. Congrats to all the students, it was another fabulous show!</p>
<p>Real style is timeless rather than trendy, and first place winner, Sterling Bitsue’s “Oh, So Chic” collection was inspired by Audrey Hepburn and ‘My Fair Lady.’ Professor Higgins took Hepburn’s character from flower girl to high society whereas Bitsue took Hepburn’s influence and turned it into high fashion. “I could picture her in my clothes,” he said, “wearing those long gloves.” Ruffles reinvented as exaggerated collars, hourglass silhouettes, and the rich shimmer of black and gold silk charmeuse kept his winning collection sophisticated yet fresh and new, and oh, so loverly.</p>
<p>To read the rest of this article from IN Utah This Week, <a title="IN Utah This Week | Raw Couture at SLCC" href="http://inthisweek.com/view.php?id=2467036" target="_blank" onclick="pageTracker._trackPageview('/outgoing/inthisweek.com/view.php?id=2467036&amp;referer=');">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/slccs-raw-couture-showcases-up-and-coming-fashion-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Students optimistic despite money doubts</title>
		<link>http://www.higheredutah.org/poll-students-optimistic-despite-money-doubts/</link>
		<comments>http://www.higheredutah.org/poll-students-optimistic-despite-money-doubts/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:38:40 +0000</pubDate>
		<dc:creator>hbraithwaite</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Career Planning]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=10480</guid>
		<description><![CDATA[(Connie Cass, Associated Press) &#8212; The American dream of life getting better for each new generation feels like a myth to many of today&#8217;s young adults. After coming of age during a deep recession, most expect to have a harder time buying a house and saving for retirement than their parents did. More than 4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.higheredutah.org/wp-content/uploads/2011/04/639-the-economy-wile-e-coyote.jpg"><img class="alignright size-medium wp-image-10481" title="639-the-economy-wile-e-coyote" src="http://www.higheredutah.org/wp-content/uploads/2011/04/639-the-economy-wile-e-coyote-300x225.jpg" alt="" width="300" height="225" /></a>(Connie Cass, Associated Press) &#8212; The American dream of life getting better for each new  generation feels like a myth to many of today&#8217;s young adults.</p>
<p>After coming of age during a deep recession, most  expect to have a harder time buying a house and saving for retirement  than their parents did. More than 4 in 10 predict it will be tougher to  raise a family and afford the lifestyle they want, according to an  Associated Press-Viacom poll of Americans ages 18 to 24.</p>
<div>
<div><a href="http://www.deseretnews.com/photos/midres/web-445321.jpg" onclick="pageTracker._trackPageview('/outgoing/www.deseretnews.com/photos/midres/web-445321.jpg?referer=');"></a></p>
<div>In this photo made April 6, 2011, Mark McNally is shown at his  part-time job at a liquor store in Edina, Minn. McNally, 23, earned a  history degree from the University of Minnesota and says he doesn&#8217;t  think he can earn the same kind of money his parents made when they were  his age.</div>
</div>
</div>
<p>Only about a fourth expect things to be easier for  them than the previous generation — a cherished goal of many hardworking  parents.</p>
<p>&#8220;I just don&#8217;t really see myself being able to obtain  the kind of money my parents could when they were my age,&#8221; said Mark  McNally, 23, who earned a history degree from the University of  Minnesota a year ago and now works part-time in a liquor store.</p>
<p>San Francisco State University nursing student Ashley  Yates is confident she&#8217;ll build a career in health care but expects  money to be tighter in her lifetime. &#8220;Social Security may not even exist  when I&#8217;m older,&#8221; said Yates, 23. &#8220;Health insurance is going up.  Everything just costs more.&#8221;</p>
<p>Sounds like a bummer, right? Yet most young adults  are shrugging it off. Despite financial disappointments, they  overwhelmingly say they&#8217;re happy with their lives, much more so than  older folks in similar surveys.</p>
<p>Youthful optimism — with perhaps a touch of naivete —  lives on. A whopping 90 percent expect to find careers that will bring  them happiness, if not wealth.</p>
<p>To read this article in its entirety from the Deseret News, <a title="Deseret News | Optimistic despite doubts" href="http://www.deseretnews.com/article/700128190/Poll-Students-optimistic-despite-money-doubts.html?pg=1" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.deseretnews.com/article/700128190/Poll-Students-optimistic-despite-money-doubts.html?pg=1&amp;referer=');">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/poll-students-optimistic-despite-money-doubts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

