<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Higher Ed Utah &#187; Utah State University</title>
	<atom:link href="http://www.higheredutah.org/tag/utah-state-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.higheredutah.org</link>
	<description>Utah Higher Education News and Information</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Getting kids to eat their veggies: USU first in the country to try innovative &#8216;Food Dudes&#8217; nutrition program</title>
		<link>http://www.higheredutah.org/getting-kids-to-eat-their-veggies-usu-first-in-the-country-to-try-innovative-food-dudes-nutrition-program/</link>
		<comments>http://www.higheredutah.org/getting-kids-to-eat-their-veggies-usu-first-in-the-country-to-try-innovative-food-dudes-nutrition-program/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:09:56 +0000</pubDate>
		<dc:creator>hbraithwaite</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Utah State University]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=12159</guid>
		<description><![CDATA[(Geoffrey Fattah, Deseret News) &#8212; Madeline Cook can&#8217;t really put her finger on it, but the thought of eating broccoli makes her nose scrunch up in distaste. &#8220;I don&#8217;t really like broccoli because … I really don&#8217;t know,&#8221; said the 8-year-old Providence Elementary School. Any parent at a dinner table is familiar with the age-long [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.higheredutah.org/wp-content/uploads/2011/09/604120.jpg"><img class="alignright size-medium wp-image-12160" title="604120" src="http://www.higheredutah.org/wp-content/uploads/2011/09/604120-300x207.jpg" alt="" width="300" height="207" /></a>(Geoffrey Fattah, Deseret News) &#8212; Madeline Cook can&#8217;t really put her finger on it, but the thought of eating broccoli makes her nose scrunch up in distaste. &#8220;I don&#8217;t really like broccoli because … I really don&#8217;t know,&#8221; said the 8-year-old Providence Elementary School.</p>
<p>Any parent at a dinner table is familiar with the age-long negotiation with their children to get them to eat fruits and vegetables. At times the bargaining can be as intense as any Middle-East peace negotiation.</p>
<div>
<div>
<div>Students attend a Food Dudes assembly at Providence Elementary School in Providence, Cache County, on Friday, Sept. 23, 2011. Utah State University is the first organization to initiate the Food Dudes nutrition program schoolwide in the United States after the program helped change the diet habits of school children in the United Kingdom.</div>
</div>
</div>
<p>But a Utah State University researcher is hoping that a program started in England will help change the attitudes of U.S. kids toward eating healthier foods.</p>
<p>The Food Dudes program was created by a psychology professor at Bangor University in North Wales, England. &#8220;I started it because I noticed children had switched off eating fruits and vegetables and had switched over to largely junk diets,&#8221; said professor Fergus Lowe.</p>
<p>Lowe said obesity among children is a global crisis. &#8220;It&#8217;s actually the biggest public health problem of our time. Obesity is a huge issue worldwide. There are now more people who are overweight and obese than there are underfed,&#8221; he said.</p>
<p>According to the Centers for Disease Control and Prevention, one in three Americans is obese, as are 17 percent of children between the ages of 2 and 19. In Utah, nearly 10 percent of children are considered obese.</p>
<p>Fruits and vegetables, have had to compete for the attention of more glitzy processed foods, like cartoon character cookies, &#8220;Cheez&#8221; with crackers and candy snacks — much of it high in sugar and fat.</p>
<p>The Food Dudes program takes a three-step approach for kids 6 to 11 years old. First, samples of fruits and vegetables are brought in for kids to taste. Second, they become part of a peer program which encourages kids to see eating healthier foods as a popular thing to do. The final part is that kids are rewarded by being given small prizes for eating all of their fruits and vegetables during lunch.</p>
<p>A year into the program, consumption of fruits and vegetables among English school kids jumped as high as 90 percent in some schools. The program impressed Irish school officials so much that the program was adopted in all Irish schools a few years ago. Even more impressive was that a follow-up study showed Food Dudes students carried better eating habits into high school.</p>
<p>The results caught the eye of USU nutrition professor and senior dietitian, Sheryl Aguilar. &#8220;We actually change the culture of the school so that it&#8217;s cool to bring fruits and vegetables to school for lunch,&#8221; she said. An initial pilot study of one Cache County class showed that the Food Dudes program increased eating of fruit by 40 percent and vegetables by 44 percent over just a four-month period. <a title="Deseret News" href="http://www.deseretnews.com/article/705391380/Getting-kids-to-eat-their-veggies-USU-first-in-the-country-to-try-innovative-Food-Dudes-nutrition.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.deseretnews.com/article/705391380/Getting-kids-to-eat-their-veggies-USU-first-in-the-country-to-try-innovative-Food-Dudes-nutrition.html?referer=');"><em>More&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/getting-kids-to-eat-their-veggies-usu-first-in-the-country-to-try-innovative-food-dudes-nutrition-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USU students help hearing impaired kids in Vietnam</title>
		<link>http://www.higheredutah.org/usu-students-help-hearing-impaired-kids-in-vietnam/</link>
		<comments>http://www.higheredutah.org/usu-students-help-hearing-impaired-kids-in-vietnam/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:32:23 +0000</pubDate>
		<dc:creator>hbraithwaite</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Utah State University]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=11909</guid>
		<description><![CDATA[(Keith McCord, Deseret News) &#8212; Four Utah State University graduate students and two professors recently spent a month in Vietnam training teachers to work with hearing-impaired children. They also took with them thousands of dollars worth of hearing aids and other equipment to help treat Vietnamese children who have hearing loss. The USU group was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.higheredutah.org/wp-content/uploads/2011/08/575369.jpg"><img class="alignright size-medium wp-image-11910" title="575369" src="http://www.higheredutah.org/wp-content/uploads/2011/08/575369-300x224.jpg" alt="" width="300" height="224" /></a>(Keith McCord, Deseret News) &#8212; Four Utah State University graduate students and two professors recently spent a month in Vietnam training teachers to work with hearing-impaired children.</p>
<p>They also took with them thousands of dollars worth of hearing aids and other equipment to help treat Vietnamese children who have hearing loss.</p>
<p>The USU group was invited on the trip by Seattle-based <a title="Global Foundation for Children with Hearing Loss" href="http://www.childrenwithhearingloss.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.childrenwithhearingloss.org/?referer=');">Global Foundation for Children With Hearing Loss.</a> Thirteen other audiology and deaf education professionals from around the country joined them to share their knowledge and latest techniques.</p>
<p>&#8220;They don&#8217;t have access to appropriate technology,&#8221; said Lauri Nelson, an associate professor in Utah State&#8217;s department of communicative disorders and deaf education. &#8220;There are no graduate training programs in Vietnam, so the teachers there don&#8217;t get specific training in how to work with kids with hearing loss.&#8221;</p>
<p>Ninety instructors from several dozen schools throughout Vietnam gathered in Ho Chi Minh City from June 23 to July 29 to learn the latest techniques from the U.S. hearing specialists.</p>
<p>Each day, the professionals worked with the Vietnamese instructors, lecturing and teaching the latest techniques in audiology training and deaf education.</p>
<p>&#8220;They were so gracious and so thankful that we could come,&#8221; said Jeanette Smoot, a USU speech language pathology graduate. &#8220;They just told us over and over again how excited they were.&#8221;</p>
<p>The group also met with several dozen families with hearing-impaired children. The children were fitted with new hearing aids. <a title="Deseret News | USU students in Vietnam" href="http://www.deseretnews.com/article/705389153/USU-students-help-hearing-impaired-kids-in-Vietnam.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.deseretnews.com/article/705389153/USU-students-help-hearing-impaired-kids-in-Vietnam.html?referer=');"><em>More&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/usu-students-help-hearing-impaired-kids-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USU-built telescope discovers asteroid in Earth&#8217;s orbit</title>
		<link>http://www.higheredutah.org/usu-built-telescope-discovers-asteroid-in-earths-orbit/</link>
		<comments>http://www.higheredutah.org/usu-built-telescope-discovers-asteroid-in-earths-orbit/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:55:07 +0000</pubDate>
		<dc:creator>hbraithwaite</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utah State University]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=11556</guid>
		<description><![CDATA[(John Hollenhorst, Deseret News) &#8212; The discovery of an asteroid that&#8217;s hitching a ride on Earth&#8217;s orbit is drawing international attention and is a point of pride in Cache County. Images of Earth&#8217;s first known &#8220;Trojan asteroid&#8221; were captured by the Wide-field Infrared Survey Explorer space telescope that was designed and built for NASA at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.higheredutah.org/wp-content/uploads/2011/08/earth.jpg"><img class="alignright size-medium wp-image-11557" title="earth" src="http://www.higheredutah.org/wp-content/uploads/2011/08/earth-300x198.jpg" alt="" width="300" height="198" /></a>(John Hollenhorst, <a title="Deseret News" href="http://www.deseretnews.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.deseretnews.com?referer=');">Deseret News</a>) &#8212; The discovery of an asteroid that&#8217;s hitching a ride on Earth&#8217;s orbit is drawing international attention and is a point of pride in Cache County.</p>
<p>Images of Earth&#8217;s first known &#8220;Trojan asteroid&#8221; were captured by the <a title="www.nasa.gov" href="http://www.nasa.gov/mission_pages/WISE/news/wise20110727.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nasa.gov/mission_pages/WISE/news/wise20110727.html?referer=');">Wide-field Infrared Survey Explorer</a> space telescope that was designed and built for NASA at Utah State University.</p>
<p>A Trojan asteroid is one that is captured and held by the gravity of larger planetary objects. Scientists long suspected Earth has one or more of them, but this is the first that&#8217;s been confirmed.</p>
<p>&#8220;There&#8217;s a whole family of Trojan asteroids in the Jupiter orbit, and I think they found them in a couple other planets,&#8221; said John Elwell, WISE program manager at USU&#8217;s Space Dynamics Laboratory. &#8220;Matter of fact, there&#8217;s actually Trojan asteroids around moons of Saturn.&#8221;</p>
<p>Although our planet is vulnerable to giant rocks plowing through our neighborhood, scientists say this one poses no threat.</p>
<p>&#8220;Asteroids in a Trojan orbit are some of the ones you don&#8217;t have to worry about because they&#8217;re in a very stable orbit,&#8221; Elwell said, &#8220;60 million miles away from the earth.&#8221; The asteroid is believed to be several hundred yards in diameter.</p>
<p>Regular Earth-based telescopes couldn&#8217;t see the Trojan asteroid because it&#8217;s hiding in broad daylight. It&#8217;s too close to the angle of the Sun, as seen from Earth. &#8220;The telescopes tend to get blinded by the sun,&#8221; Elwell said.</p>
<p>WISE, though, uses infrared light instead of visible light. It was designed to map the entire universe from WISE&#8217;s own orbit around the Earth. In doing so, the infrared cameras on WISE captured images of a very dim star-like object. Now, Canadian scientists have determined it&#8217;s a Trojan. Their finding is featured this week on the cover of the prestigious journal Nature. <a title="Deseret News | USU telescope discovers asterioid" href="http://www.deseretnews.com/article/705388445/USU-built-telescope-discovers-asteroid-in-Earths-orbit.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.deseretnews.com/article/705388445/USU-built-telescope-discovers-asteroid-in-Earths-orbit.html?referer=');"><em>More&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/usu-built-telescope-discovers-asteroid-in-earths-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USU invention powers electric motors without wires</title>
		<link>http://www.higheredutah.org/usu-invention-powers-electric-motors-without-wires/</link>
		<comments>http://www.higheredutah.org/usu-invention-powers-electric-motors-without-wires/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:24:28 +0000</pubDate>
		<dc:creator>hbraithwaite</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Utah State University]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=11520</guid>
		<description><![CDATA[(Brian Maffly, Salt Lake Tribune) &#8212; Batteries are the key challenge to developing practical electric vehicles, which have the potential to dramatically cut greenhouse emissions and U.S. dependence on oil. To store enough juice to enable a car to function the way Americans expect, batteries have to be big and expensive. Utah State University electrical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.higheredutah.org/wp-content/uploads/2011/07/sltrib_usupower.jpg"><img class="alignright size-medium wp-image-11521" title="sltrib_usupower" src="http://www.higheredutah.org/wp-content/uploads/2011/07/sltrib_usupower-300x191.jpg" alt="" width="300" height="191" /></a>(Brian Maffly, <a title="Salt Lake Tribune" href="http://www.sltrib.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sltrib.com?referer=');">Salt Lake Tribune</a>) &#8212; Batteries are the key challenge to developing practical electric vehicles, which have the potential to dramatically cut greenhouse emissions and U.S. dependence on oil. To store enough juice to enable a car to function the way Americans expect, batteries have to be big and expensive.</p>
<p>Utah State University electrical engineers have made a technical breakthrough that could solve this power-storage pitfall — not by improving batteries, but by recharging them wirelessly, according to Jeff Muhs, director of USU’s Energy Dynamics Laboratory (EDL) in North Logan.</p>
<p>EDL researchers have built prototype equipment that allows electricity to hop over a 10-inch span with 90 percent efficiency.</p>
<p>“This demonstration is an extraordinary and historic step in providing technologies to electric-vehicle owners who will be able to pull their cars into garages at home and charge without having to plug in with cords,” Muhs said. “This is just the beginning.”</p>
<p>The demonstrated efficiency compares favorably with the amount of electricity leaking out of the existing grid or lost from wall outlets, said Hunter Wu, a young EDL engineer leading the project.</p>
<p>“There are many challenges. We’re making breakthroughs on energy conversion,” said Wu during a recent demonstration. “Here we are going from direct current to high-frequency alternating energy, which creates the high-frequency magnetic fields to transfer power.”</p>
<p>Wu, who was born in China and grew up New Zealand, came to the lab last year from the University of Auckland, where he was a scientific prodigy. Studying under a bioengineer who developed groundbreaking technology to wirelessly power heart implants, he earned a doctorate in electrical engineering at 19.</p>
<p>His team, which includes engineers Ky Sealy and Aaron Gilchrist, can move five kilowatts of electricity noiselessly from one interface across an air gap to a receiving pad, which powers a bank of light bulbs. <a title="Salt Lake Tribune | USU power" href="http://www.sltrib.com/sltrib/news/52211314-78/power-technology-electric-university.html.csp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sltrib.com/sltrib/news/52211314-78/power-technology-electric-university.html.csp?referer=');"><em>More&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/usu-invention-powers-electric-motors-without-wires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah researcher uses goats to make one of the strongest known substances</title>
		<link>http://www.higheredutah.org/utah-researcher-uses-goats-to-make-one-of-the-strongest-known-substances/</link>
		<comments>http://www.higheredutah.org/utah-researcher-uses-goats-to-make-one-of-the-strongest-known-substances/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:26:24 +0000</pubDate>
		<dc:creator>hbraithwaite</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USTAR]]></category>
		<category><![CDATA[Utah State University]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=11295</guid>
		<description><![CDATA[(Geoffrey Fattah, Deseret News) &#8212; Utah State University professor Randy Lewis&#8217;s goats look and behave like most other goats: They nibble on alfalfa and, if you&#8217;re not careful, they might nibble on your clothes. But these goats could hold the key to revolutionizing everything from tendon replacements and stronger parachutes to safer airbags. How can [...]]]></description>
			<content:encoded><![CDATA[<p>(Geoffrey Fattah, <a title="Deseret News" href="http://www.deseretnews.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.deseretnews.com?referer=');">Deseret News</a>) &#8212; Utah State University professor Randy Lewis&#8217;s goats look and behave  like most other goats: They nibble on alfalfa and, if you&#8217;re not  careful, they might nibble on your clothes. But these goats could hold  the key to revolutionizing everything from tendon replacements and  stronger parachutes to safer airbags.</p>
<p>How can these goats achieve such amazing things? Lets  just say, they have a little bit in common with comic book legend Peter  Parker.</p>
<p>Lewis&#8217;s goats are transgenic, meaning they have two  key genes that allow a spider to weave their silk inserted into their  genetic code. The result is goats that produce milk that contain spider  silk proteins.</p>
<p>Nicknamed  &#8220;spider man&#8221; by his fellow USU scientists,  Lewis&#8217; first-of-its-kind research has gained him international  attention. His work has been featured in top science journals as well as  National Geographic and Time magazines. He was also featured on PBS&#8217;s  NOVA and the Discovery Channel. He has been featured on European  television and more recently in Canada.</p>
<p>Lewis recently brought his research from the  University of Wyoming after USU lured him with better facilities and  funding. The university was able to recruit Lewis through the USTAR  program: the Utah Science Technology and Research Initiative. USTAR is a  long-term, state-funded program that invests in science research with  innovation and commercial potential.</p>
<p>Researchers and biochemical companies have long  thought spider silk to be an ideal material for countless applications.  It&#8217;s stronger than steel and as stretchy as nylon. But milking and  caring for them is much easier than working with spiders.</p>
<p>&#8220;They&#8217;re territorial and cannibalistic,&#8221; Lewis said.  &#8220;Scientists have known since the late 1800s that farming spiders isn&#8217;t  possible — spiders tend to eat other spiders.&#8221;</p>
<p>To read the rest of this article in the Deseret News, <a title="Deseret News | Goat silk" href="http://www.deseretnews.com/article/705375752/A-web-of-possibilities-Utah-researcher-uses-goats-to-make-one-of-the-strongest-known-substances.html?s_cid=Email-1" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.deseretnews.com/article/705375752/A-web-of-possibilities-Utah-researcher-uses-goats-to-make-one-of-the-strongest-known-substances.html?s_cid=Email-1&amp;referer=');">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/utah-researcher-uses-goats-to-make-one-of-the-strongest-known-substances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan’s Earthquake and Tsunami Recovery Efforts Aided by USU’s USTAR Space Weather Center</title>
		<link>http://www.higheredutah.org/japan%e2%80%99s-earthquake-and-tsunami-recovery-efforts-aided-by-usu%e2%80%99s-ustar-space-weather-center/</link>
		<comments>http://www.higheredutah.org/japan%e2%80%99s-earthquake-and-tsunami-recovery-efforts-aided-by-usu%e2%80%99s-ustar-space-weather-center/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:53:37 +0000</pubDate>
		<dc:creator>hbraithwaite</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USTAR]]></category>
		<category><![CDATA[Utah State University]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=11134</guid>
		<description><![CDATA[(UtahPulse.com) &#8212; A ferocious tsunami, spawned by one of the largest earthquakes ever recorded, slammed Japan’s eastern coast March 11, killing hundreds of people as it swept away boats, cars and homes while widespread fires burned out of control. The event left thousands dead, injured or missing, and millions more affected by lack of electricity, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.higheredutah.org/wp-content/uploads/2011/06/ustar.jpeg"><img class="alignright size-full wp-image-11135" title="ustar" src="http://www.higheredutah.org/wp-content/uploads/2011/06/ustar.jpeg" alt="" width="282" height="179" /></a>(<a href="http://www.utahpulse.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.utahpulse.com?referer=');">UtahPulse.com</a>) &#8212; A ferocious tsunami, spawned by one of the largest earthquakes ever recorded, slammed Japan’s eastern coast March 11, killing hundreds of people as it swept away boats, cars and homes while widespread fires burned out of control. The event left thousands dead, injured or missing, and millions more affected by lack of electricity, water and transportation. Search-and-rescue teams from several countries joined Japanese forces to aid in recovery efforts.</p>
<p>The USTAR Space Weather Center at Utah State University assisted the Japanese disaster relief efforts by providing data maps outlining the best frequencies for radio communication within the islands of Japan. Storms in space, specifically in the ionosphere, can adversely impact communication and complicate the coordination of rescue teams.</p>
<p>The technology will be highlighted at a USU Sunrise Session in Salt Lake City June 24.</p>
<p>To read the rest of this article from UtahPulse.com, <a title="UtahPulse.com | USU helps Tsunami Recovery" href="http://utahpulse.com/featured_article/japan%E2%80%99s-earthquake-and-tsunami-recovery-efforts-aided-usu%E2%80%99s-ustar-space-weather-cen" target="_blank" onclick="pageTracker._trackPageview('/outgoing/utahpulse.com/featured_article/japan_E2_80_99s-earthquake-and-tsunami-recovery-efforts-aided-usu_E2_80_99s-ustar-space-weather-cen?referer=');">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/japan%e2%80%99s-earthquake-and-tsunami-recovery-efforts-aided-by-usu%e2%80%99s-ustar-space-weather-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USU to perform experiments in zero-G &#8216;Vomit Comet&#8217;</title>
		<link>http://www.higheredutah.org/usu-to-perform-experiments-in-zero-g-vomit-comet/</link>
		<comments>http://www.higheredutah.org/usu-to-perform-experiments-in-zero-g-vomit-comet/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:49:16 +0000</pubDate>
		<dc:creator>hbraithwaite</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utah State University]]></category>

		<guid isPermaLink="false">http://www.higheredutah.org/?p=10978</guid>
		<description><![CDATA[(Nancy Van Valkenburg, Ogden Standard-Examiner) &#8212; Troy Munro is back in Houston this week and next, leading a team of other Utah State University student scientists and engineers who will take their first research flight in NASA&#8217;s &#8220;Vomit Comet.&#8221; Logan resident Munro, 24, flew last year, and this time has announced his plans to abandon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.higheredutah.org/wp-content/uploads/2011/06/story-02-1b-vomit-comet-lead-84790.jpg"><img class="alignright size-medium wp-image-10982" title="story-02-1b-vomit-comet-lead-84790" src="http://www.higheredutah.org/wp-content/uploads/2011/06/story-02-1b-vomit-comet-lead-84790-300x241.jpg" alt="" width="300" height="241" /></a>(Nancy Van Valkenburg, Ogden Standard-Examiner) &#8212; Troy Munro is back in Houston this week and next, leading a team of other Utah State University student scientists and engineers who will take their first research flight in NASA&#8217;s &#8220;Vomit Comet.&#8221;</p>
<p>Logan resident Munro, 24, flew last year, and this time has announced his plans to abandon ship and keep his feet on the ground.</p>
<p>&#8220;There&#8217;s a reason they call it the Vomit Comet,&#8221; he said. &#8220;Last year, I threw up at least five times in zero gravity, a sixth time coming down, and again at the hotel. Then I slept for 4 or 5 hours.&#8221;</p>
<p>It&#8217;s a sacrifice the electrical and aerospace engineering student was happy to make &#8212; once. This year, five new students will make the flight on the specially modified Boeing 727, and Munro and one other student will stay grounded in gravity. The USU group will participate in the Reduced Gravity Student Flight Opportunities Program today through June 11, with flights scheduled for June 9 and 10.</p>
<p>All seven have worked on refining last year&#8217;s heat transfer experiment, which tested the possibility of using water to diffuse excess equipment heat that might otherwise damage or disable vital equipment on a space craft. A relatively small amount of water would be lighter and less complex than the motorized fans currently used.</p>
<p>The Utah State team&#8217;s research is all about the bubbles created by boiling water, and just how those bubbles might behave without gravity to force them to rise. The students have prepared silicon chips, partially covered with platinum, for use in their experiment.</p>
<p>To read the rest of this article from the Ogden Standard-Examiner, <a title="Standard Examiner | USU in Vomit Comet" href="http://www.standard.net/topics/utah-state-university/2011/06/01/usu-perform-experiments-zero-g-vomit-comet" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.standard.net/topics/utah-state-university/2011/06/01/usu-perform-experiments-zero-g-vomit-comet?referer=');">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.higheredutah.org/usu-to-perform-experiments-in-zero-g-vomit-comet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

